Tax Rates for 2009
The federal tax rates for 2007 to 2009 are shown below.
| Federal Tax Tables | ||
| 2007 | 2008 | 2009 |
|---|---|---|
| 15% of taxable income up to $37,178 | 15% of taxable income up to $37,885 | 15% of taxable income up to $40,726 |
| 22% of taxable income between $37,178 and $74,357 | 22% of taxable income between $37,885 and $75,769 | 22% of taxable income between $40,726 and $81,452 |
| 26% of taxable income between $74,357 and $120,887 | 26% of taxable income between $75,769 and $123,184 | 26% of taxable income between $81,452 and $126,264 |
| 29% of taxable income in excess $120,887 | 29% of taxable income in excess $123,184 | 29% of taxable income in excess $126,264 |
